Myrtle Beach Best Golf Courses

World Class Condos - Premiere Golf Values
 


Highly Requested... Great Location
Grande Shores Rates 2005

3 Bedrooms (Four Full Beds/Pull Out Sofa Sleeper)/Two Bathroom Condos
Fully equipped kitchen, large living room area with pull out sofa sleeper

Jan. 01 Feb. 10, 2005 $139 per night
Feb. 11 Feb. 28, 2005 $159 per night
March 01 March 24, 2005 $179 per night
March 25 April 02, 2005 $219 per night
April 03 May 21, 2005 $269 per night
May 22 June 16, 2005 $299 per night
June 17 August 20, 2005 $369 per night
August 21 Sept. 01, 2005 $219 per night
Sept. 02 Sept. 04, 2005 $269 per night
Sept. 05 Nov. 15, 2005 $179 per night
Nov. 16 Dec.31, 2005 $149 per night

Based on 4 person occupancy. Add $20 per night for each additional persons. 6 person maximum.

*10% sales taxes and a $10 per person, per stay administration fee is not included in the above rates.

Typical Livingroom

Tidewater

Grande Dunes

You must call 1-800-213-2388 to reserve this special!