Myrtle Beach Best Golf Courses

World Class Condos - Premiere Golf Values
 


Oceanfront 4 Bedroom Condo Rates
3 night minimum required unless otherwise noted

Four Bedroom (with 6 full beds)/Three Bathroom Condos
Fully equipped kitchen, large living room area with pull out sofa sleeper

Sept 30, 2006 Oct 20 $179 per night
Oct 21 Dec 31 $150 per night
January 1, 2007 April 6 $195 per night
April 07 April 29 $1999 PER WEEK
April 30 May 25 $289 per night
May 26 June 1 $1958 PER WEEK (7 NIGHT MINIMUM)
June 2 June 8 $2055 PER WEEK
June 9 June 15 $2459 PER WEEK
June 16 August 3 $2727 PER WEEK
August 4 August 10 $2459 PER WEEK
August 11 August 17 $2190 PER WEEK
August 18 August 24 $1519 PER WEEK
August 25 August 30 $1336 PER WEEK
September 1 September 14 $249 per night

MAXIMUM of 6 person occupancy.

*10% sales taxes and a $306 per stay administration, linen and departure clean fee is not included in the above rates.

Ashworth Oceanfront

Barefoot Love

Barefoot Fazio

You must call 1-800-213-2388 to reserve this special!