Myrtle Beach Best Golf Courses

World Class Condos - Premiere Golf Values
 


Myrtle Beach's Finest World Class Condos
Compare these premium Oceanfront Values

3 night minimum required unless otherwise noted

3 Bedrooms (King/Queen/Two Twins)/Three Bathroom Condos
Fully equipped kitchen, large living room area with pull out sofa sleeper

Sept 30, 2006 Oct 20 $169 per night
Oct 21 December 31 $119 per night
Jan 1, 2007 April 6 $185 per night
April 7 April 29 $1930 PER WEEK
April 30 May 25 $230 per night
May 26 June 1 $1605 PER WEEK (7 NIGHT MINIMUM)
June 2 June 8 $1700 PER WEEK
June 9 June 15 $2020 PER WEEK
June 16 August 3 $2299 PER WEEK
August 4 August 10 $2215 PER WEEK
August 11 August 17 $1849 PER WEEK
August 18 August 24 $1435 PER WEEK
August 25 August 30 $1215 PER WEEK
September 1 September 14 $230 per night
September 15 September 21 $219 per night

MAXIMUM of 6 person occupancy.

*10% sales taxes and a $279 per stay administration, linen and departure clean fee is not included in the above rates.

Carolina National

Kings North "The Gambler"

Rivers Edge

You must call 1-800-213-2388 to reserve this special!